Mandatory Public Disclosure file submitted to SARAS
http://www.rhythmvalley.in/mandatory-public-disclosure-appendix-ix/
Mandatory Public Disclosure
GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | RHYTHM VALLEY PUBLIC SCHOOL, MOHRI JAGIR |
2 | AFFILIATION NO.(IF APPLICABLE) | 531078 |
3 | SCHOOL CODE(IF APPLICABLE | 41026 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Shiv Mandir, Vill Mohri Jagir, PO Sitamai , Teh. Nilokheri Distt-Karnal (132157) |
5 | PRINCIPAL NAME & QUALIFICATION | RAJIV KUMAR (MA,M.Sci, B.ed) |
6 | SCHOOL EMAIL ID | rhythmvalleymohri@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9466531078 |
DOCUMENTS AND INFORMATION:
S.no. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/ UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER ,HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
RESULT CLASS: X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 28 | 26 | 92.86 | |
2 | 2021 | 48 | 48 | 100.00 | |
3 | 2022 | 44 | 39 | 88.64 | |
4 | 2023 | 26 | 22 | 84.64 |
RESULT CLASS :XII
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 23 | 21 | 90.91 | |
2 | 2021 | 29 | 29 | 100.00 | |
3 | 2022 | 22 | 22 | 100.00 | |
4 | 2023 | 32 | 30 | 93.75 |
STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | 08 | |
TGT | 09 | |
PRT | 09 | |
NTT | 05 | |
LIBRARIAN | 01 | |
3 | TEACHERS SECTION RATIO | 34:21 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 1 |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12141 |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 (41) |
3 | NO. AND SIZE OF LABOURATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (56) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |